Nestled in the prestigious neighborhood of Stittsville, this stunning, corner end-unit townhome is sure to impress. Freshly painted throughout and brand new installed luxury flooring on second and third levels. Featuring an open-concept kitchen with granite countertops, a breakfast bar, upgraded cabinets, and stainless steel appliances, this home seamlessly blends style and functionality. The separate living and dining areas open to a large balcony, while large windows throughout fill the home with an abundance of natural light all day. This property boasts three generously sized bedrooms with a full bathroom. On the exterior it has a private front porch for relaxation on those summer afternoons and a lawn surrounding the pie shaped lot. Situated on a quiet street, it offers easy access to the Trans Canada Trail, ponds, and parks. (id:36465)
2:00 pm
Ends at:4:00 pm
MLS® Number | X11932953 |
Property Type | Single Family |
Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
Features | Irregular Lot Size |
Parking Space Total | 3 |
Structure | Deck, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage | |
Tandem |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 44 Ft ,3 In |
Size Frontage | 32 Ft |
Size Irregular | 32.07 X 44.25 Ft ; Pie Shaped Lot |
Size Total Text | 32.07 X 44.25 Ft ; Pie Shaped Lot |
Zoning Description | R3yy[2317] |
Contact us for more information