OPEN HOUSE Saturday & Sunday 2-4 This stunning Glenview Kingsley model home offers 9-foot ceilings and upgraded 9-foot doors for a grand, cohesive look, with over $40K in builder upgrades, including elegant steel railings and hardwood floors. The spacious main floor features two distinct living areas, a formal dining room, and a beautifully appointed kitchen with stainless steel appliances, a gas range, a double sink, quartz countertops, and ample cabinet space. Upstairs, four generously sized bedrooms include a secondary bedroom with Jack and Jill bath access, while the impressive primary suite boasts a large walk-in closet and a luxurious five-piece ensuite with a double vanity. A convenient upstairs laundry adds ease to daily living. The fully finished lower level, brightened by large windows and pot lights, offers additional living space or a potential bedroom with a full bath. Ideally located close to amenities, schools, public transit, and parks, this home is designed for both style and functionality. No conveyance of offers prior to 7 PM February 6, 2025. However, sellers reserve the right to accept offers. (id:36465)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X11946230 |
Property Type | Single Family |
Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
Amenities Near By | Public Transit, Park |
Parking Space Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 82 Ft |
Size Frontage | 36 Ft ,1 In |
Size Irregular | 36.09 X 82.02 Ft ; 0 |
Size Total Text | 36.09 X 82.02 Ft ; 0 |
Zoning Description | R3yy[1909] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 4.95 m | 3.7 m | 4.95 m x 3.7 m |
Second Level | Other | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.07 m | 3.04 m | 3.07 m x 3.04 m |
Second Level | Primary Bedroom | 4.92 m | 3.86 m | 4.92 m x 3.86 m |
Second Level | Bedroom | 3.07 m | 3.04 m | 3.07 m x 3.04 m |
Main Level | Family Room | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
Main Level | Living Room | 6.4 m | 6.4 m | 6.4 m x 6.4 m |
Main Level | Kitchen | 4.92 m | 2.43 m | 4.92 m x 2.43 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 3.81 m | 2.74 m | 3.81 m x 2.74 m |
Contact us for more information