Maintenance, Insurance
$516 MonthlyFlooring: Tile, Flooring: Hardwood, Flooring: Laminate, This spacious end unit 4 bed, 2 full bath condo is perfect for first time homebuyers, downsizers or investors! Main floor offers: spacious kitchen, separate dining/living space, hardwood throughout and convenient powder room. Second floor boasts: 4 large bedrooms, main bath and no carpet! Lower level provides lots of flex space: teenage retreat, family room, gym space, with 3 piece bath perfect for quests plus laundry and storage. Beautifully landscaped with private backyard for entertaining friends and family and parking next to door!! Perfectly located close to schools, parks, bike paths, shopping and all the good things Beacon Hill has to offer! Stress free living at it's best.....no grass cutting or shoveling required! Don’t let this opportunity slip through your fingers! Multimedia link has additional photos. (id:36465)
MLS® Number | X9523976 |
Property Type | Single Family |
Community Name | 2108 - Beacon Hill South |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.01 m | 3.4 m | 4.01 m x 3.4 m |
Second Level | Bedroom | 3.07 m | 2.97 m | 3.07 m x 2.97 m |
Second Level | Bedroom | 2.97 m | 2.97 m | 2.97 m x 2.97 m |
Second Level | Bedroom | 2.76 m | 2.46 m | 2.76 m x 2.46 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Bathroom | 2.79 m | 1.49 m | 2.79 m x 1.49 m |
Basement | Laundry Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Recreational, Games Room | 4.39 m | 3.37 m | 4.39 m x 3.37 m |
Main Level | Kitchen | 3.58 m | 3.07 m | 3.58 m x 3.07 m |
Main Level | Dining Room | 3.04 m | 2.92 m | 3.04 m x 2.92 m |
Main Level | Living Room | 5.81 m | 3.5 m | 5.81 m x 3.5 m |
https://www.realtor.ca/real-estate/27571150/63-2063-jasmine-crescent-ottawa-2108-beacon-hill-south
Contact us for more information