Beautiful bungalow in the heart of Stittsville. This 2 +1 bedroom shows beautifully and offers a Sprinkler System, Gas Fireplace, Storage Shed, Central Vac, Main floor Laundry, Ensuite, hardwood/ceramic flooring throughout the main floor. Trans Canada trail across the street and walking distance to the Stittsville market and coffee house. Freshly painted 2025, Kitchen appliances less than 2 years old and hot water tank owned. (id:36465)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12007437 |
Property Type | Single Family |
Community Name | 8202 - Stittsville (Central) |
Features | Carpet Free |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Garage Door Opener Remote(s), Dishwasher, Dryer, Water Heater, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 166 Ft ,6 In |
Size Frontage | 34 Ft ,5 In |
Size Irregular | 34.44 X 166.51 Ft |
Size Total Text | 34.44 X 166.51 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 5.1816 m | 3.3528 m | 5.1816 m x 3.3528 m |
Basement | Bathroom | 3.6576 m | 1.2192 m | 3.6576 m x 1.2192 m |
Basement | Other | 11.8872 m | 3.048 m | 11.8872 m x 3.048 m |
Basement | Recreational, Games Room | 7.0104 m | 4.572 m | 7.0104 m x 4.572 m |
Main Level | Living Room | 4.8768 m | 4.8768 m | 4.8768 m x 4.8768 m |
Main Level | Dining Room | 3.3528 m | 2.7432 m | 3.3528 m x 2.7432 m |
Main Level | Kitchen | 3.3528 m | 2.4384 m | 3.3528 m x 2.4384 m |
Main Level | Den | 3.6576 m | 3.3528 m | 3.6576 m x 3.3528 m |
Main Level | Primary Bedroom | 4.572 m | 3.3528 m | 4.572 m x 3.3528 m |
Main Level | Bathroom | 2.4384 m | 2.1336 m | 2.4384 m x 2.1336 m |
Main Level | Bedroom 2 | 4.2672 m | 2.7432 m | 4.2672 m x 2.7432 m |
Main Level | Bathroom | 2.4384 m | 2.4384 m | 2.4384 m x 2.4384 m |
Main Level | Laundry Room | 2.7432 m | 1.524 m | 2.7432 m x 1.524 m |
https://www.realtor.ca/real-estate/27996376/6135-abbott-street-e-ottawa-8202-stittsville-central
Contact us for more information