Maintenance, Heat, Water, Insurance
$527 MonthlyModern Living in this 1 bedroom, 1 bath, open-concept floorplan. 9ft ceilings, floor to ceiling windows with custom blinds, south facing for natural sunlight and a 16 ft long balcony. Kitchen offers center island, quartz counters, glass backsplash, under-mount lighting & integrated appliances. Hardwood & tile flooring. Primary bedroom with Cheater door to 4 pc bathroom. In unit laundry. Heat, Hydro and Water included with fee. The SOHO building is equipped with security, gym, sauna, theatre, lounge w/gourmet kitchen, outdoor terrace w/BBQ, pool, hot tub, & much more! Great location walking distance to Bank & Elgin Street for shopping, grocery & restaurants. Close to transit, LRT station (10 min walk), Parliament, Canal, University, & Landsdowne. 24 Hour notice for showings. Tenant is leaving March 15 (id:36465)
MLS® Number | X11945761 |
Property Type | Single Family |
Community Name | 4102 - Ottawa Centre |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Pool Type | Outdoor Pool |
View Type | City View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Exercise Centre |
Appliances | Hot Tub, Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.55 m | 2.43 m | 3.55 m x 2.43 m |
Main Level | Kitchen | 4.03 m | 2.43 m | 4.03 m x 2.43 m |
Main Level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
https://www.realtor.ca/real-estate/27854626/506-300-lisgar-street-ottawa-4102-ottawa-centre
Contact us for more information