A++ tenants willing to stay! Perfect for owner occupied or investment property - tons of potential, ""great bones"", big ticket items updated & R4UD zoning! Spectacular location, one that is rare for such a well sized, sturdy duplex. Separate interior & exterior entrance to the basement & where you will find 6'9"" ceilings - Investors: dig down & add a unit? Steps to Parliament, NAC, OAG, embassies, Byward Market, yet far enough to feel isolated from the activity. Surrounded by well appointed properties, southern exposure in the back. Units offer 2 bdrms, living room, kitchen & a full bathroom. Front balconies, secondary access doors at the back of both units, interlock parking pad, detached garage & shared laneway | Updated 2022: Electrical [200amp, brought meter outside, updating wiring/panel] & HVAC [brought natural gas in, new boiler, condensate pump, gas lines for dryers] | Roof 17-18. Windows '15-'17 | Photos from previous listing. (id:36465)
MLS® Number | X9514984 |
Property Type | Single Family |
Neigbourhood | Lowertown |
Community Name | 4001 - Lower Town/Byward Market |
Amenities Near By | Public Transit, Park |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,7 In |
Size Frontage | 33 Ft |
Size Irregular | 33.01 X 100.66 Ft ; 0 |
Size Total Text | 33.01 X 100.66 Ft ; 0 |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/26814184/46-st-andrew-street-ottawa-4001-lower-townbyward-market
Contact us for more information