Maintenance, Insurance
$676.47 MonthlyFlooring: Tile, Flooring: Vinyl, Enjoy upscale downtown living in the sought after Tribeca East Building. Well appointed 2 bdrm unit has a great layout with open concept living, dining & kitch. Principal bdrm has 3-pc ensuite, large windows and lots of closet space. The 2nd bdrm leads to the balcony and could easily be used as an office or second living space. The kitchen has everything you need for home cooked meals and ample cupboard space. There is also a spacious main bath, laundry and heating and cooling in the unit. The amenities in the building are outstanding and include an indoor pool, fitness centre, party rm, outdoor patio with bbqs, an amazing rooftop Terrace, guest suites and of course security. In the winter Farm Boy grocery can be accessed without leaving the building and in the summer there are patios and outdoor dining all around. Some photos are virtually staged., Flooring: Hardwood (id:36465)
MLS® Number | X9517703 |
Property Type | Single Family |
Neigbourhood | Ottawa Centre |
Community Name | 4102 - Ottawa Centre |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions, Community Centre |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Security/concierge, Exercise Centre |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.44 m | 3.98 m | 4.44 m x 3.98 m |
Main Level | Kitchen | 3.35 m | 1.52 m | 3.35 m x 1.52 m |
Main Level | Primary Bedroom | 3.47 m | 3.14 m | 3.47 m x 3.14 m |
Main Level | Bathroom | 1.65 m | 1.42 m | 1.65 m x 1.42 m |
Main Level | Bathroom | 3.58 m | 2.03 m | 3.58 m x 2.03 m |
Main Level | Bedroom | 3.12 m | 3.04 m | 3.12 m x 3.04 m |
Main Level | Dining Room | 3.27 m | 2.74 m | 3.27 m x 2.74 m |
https://www.realtor.ca/real-estate/27351702/403-40-nepean-street-ottawa-4102-ottawa-centre
Contact us for more information