Maintenance, Property Management, Waste Removal, Heat, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$758 MonthlyWelcome to 234 Rideau Street, Unit 1701. This bright & spacious corner unit offers plenty of natural light from the wall to wall windows & views of the downtown skylines. A functional layout w/approx 1013 sq/ft of living space. The primary bedroom offers 4 piece ensuite & ample closet space. The second bedroom is spacious & has direct access to the second full bathroom & in-unit laundry. Open concept kitchen has 4 appliances, granite counter tops with an undermount sink. Hardwood/tile flooring throughout. Balcony, 1 ug parking & attached storage locker are included. Amenities: Security/concierge, 8,000 sq/ft rec centre includes: salt water pool, gym, sauna, movie theatre, party room with bbq terrace & 2nd south side terrace. Condo fees include: Water/sewer, heat, a/c, building amenities & more. Prime downtown location with close proximity to The Byward Market, shopping, public transit including the LRT, Parliament Hill & Ottawa University. 24 hrs irrevocable on offers. (id:36465)
MLS® Number | 1382420 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Pets Allowed With Restrictions |
Features | Corner Site, Elevator, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'9" x 5'2" | ||
Main Level | Primary Bedroom | 12'6" x 10'6" | ||
Main Level | 4pc Ensuite Bath | 7'6" x 5'0" | ||
Main Level | Bedroom | 14'0" x 10'0" | ||
Main Level | Kitchen | 8'6" x 7'9" | ||
Main Level | Living Room/dining Room | 16'0" x 13'8" | ||
Main Level | 3pc Bathroom | 8'4" x 5'1" | ||
Main Level | Laundry Room | 3'2" x 3'2" |
https://www.realtor.ca/real-estate/26719219/234-rideau-street-unit1701-ottawa-sandy-hill
Contact us for more information