Maintenance, Water, Insurance
$396 MonthlyThis charming 2-level unit offers 2 spacious bedrooms and 1.5 bathrooms. The open-concept main floor is bright and inviting, creating a perfect space for both relaxation and entertaining. The lower level features a large primary bedroom with ample closet space, a versatile secondary bedroom, and a full bathroom. Additional highlights include in-unit laundry and a generous storage room. Step outside through the patio door to enjoy your private balcony and patio area. Conveniently located near shopping, transit, schools, and the Walter Baker Sports Centre, all just steps away. (id:36465)
MLS® Number | X12113854 |
Property Type | Single Family |
Community Name | 7701 - Barrhaven - Pheasant Run |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 3.09 m | 3.88 m | 3.09 m x 3.88 m |
Lower Level | Bedroom | 3.07 m | 2.79 m | 3.07 m x 2.79 m |
Main Level | Living Room | 4.52 m | 3.65 m | 4.52 m x 3.65 m |
Main Level | Dining Room | 2.94 m | 2.46 m | 2.94 m x 2.46 m |
Main Level | Kitchen | 3.37 m | 2.28 m | 3.37 m x 2.28 m |
Contact us for more information