Maintenance, Heat, Electricity, Common Area Maintenance, Insurance, Water
$446.90 MonthlyEnjoy incredible city and Gatineau Hill views from this stylish 1-bedroom, 1-bath condo in the heart of downtown Ottawa. Located on the 17th floor, this sun-filled unit features floor-to-ceiling windows, 9' exposed concrete ceilings, hardwood floors, and an open-concept layout that feels bright and modern. Enjoy your morning coffee or evening unwind on the spacious north-facing balcony. The kitchen is well-equipped with six appliances, and there's convenient in-unit laundry. Storage locker included. Building amenities include an exercise room, party room, and a outdoor patio/BBQ area with a reflective pool. Steps to the ByWard Market, Parliament, Ottawa U, transit, grocery stores, and all the best of urban living. Condo fees include heat, hydro & water. A perfect opportunity for first-time buyers, investors, or anyone looking to live in the vibrant downtown core. (id:36465)
MLS® Number | X12147451 |
Property Type | Single Family |
Community Name | 4001 - Lower Town/Byward Market |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.14 m | 3.65 m | 6.14 m x 3.65 m |
Main Level | Bedroom | 2.48 m | 2.64 m | 2.48 m x 2.64 m |
Main Level | Bathroom | 2.48 m | 1.4 m | 2.48 m x 1.4 m |
Main Level | Laundry Room | 0.91 m | 0.91 m | 0.91 m x 0.91 m |
Contact us for more information