Maintenance, Water, Insurance
$586 MonthlyRare opportunity to find a resort-style condominium in Ottawa! This highly sought luxury condominium boasts beautiful landscaping sitting inside 4 acres well designed and maintained private parks. The unit is located on the 7th floor with features in-suite laundry, a spacious master bedroom plus walk-in closet, a large east facing bright den which can be a perfect home-office, or be easily converted to an extra bedroom. Upgrades in 2024: flooring, complete painting, stainless range & hood, stainless French door fridge, stainless microwave; also newer stainless dishwasher, newer top-load washer & dryer. The amenities are endless within the condominium such as an indoor swimming pool, whirlpool, sauna, library, party room, large fenced BBQ patio, exercise room and common room all situated on the main floor; plenty of visitor parking spots. One indoor parking and one storage locker included, both are at basement 1. Walking distance to restaurants, grocery stores, medical clinics, public transits. Easy to show and move-in ready. (id:36465)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12119198 |
Property Type | Single Family |
Community Name | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
Community Features | Pet Restrictions |
Features | Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker |
Appliances | Barbeque, Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Concrete, Brick Facing |
Flooring Type | Vinyl, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.826 m | 3.276 m | 4.826 m x 3.276 m |
Main Level | Den | 3.175 m | 2.514 m | 3.175 m x 2.514 m |
Main Level | Foyer | 1.371 m | 1.549 m | 1.371 m x 1.549 m |
Main Level | Primary Bedroom | 4.826 m | 3.378 m | 4.826 m x 3.378 m |
Main Level | Laundry Room | 1.702 m | 1.549 m | 1.702 m x 1.549 m |
Main Level | Dining Room | 2.946 m | 2.769 m | 2.946 m x 2.769 m |
Main Level | Bathroom | 2.794 m | 1.702 m | 2.794 m x 1.702 m |
Main Level | Kitchen | 3.149 m | 2.768 m | 3.149 m x 2.768 m |
Contact us for more information