Maintenance, Water, Common Area Maintenance, Insurance, Parking
$625.06 MonthlySpacious and bright ground level end unit condo with 2 bedrooms, 2 bathrooms and a den! Have a dog? Walk out your patio door and go for a walk! This EQ Cypress model offers 1200 square feet of modern living space with lots of natural light all day long from southwestern facing windows that still catch morning light. Spacious foyer with tile flooring and lots of storage space. Tasteful hardwood floors are through the open concept living space with access to your outdoor patio with immediate access to grass and walking - perfect for those with pets! Upgraded kitchen with quartz countertops, soft close cabinetry and stainless steel appliances. The primary bedroom offers Berber carpeting with a walk-in closet and 3 piece ensuite. The second bedroom also has Berber carpeting and is right next to the 4 piece main bath. The den also has hardwood flooring and is the perfect spot for an office and/or reading/media area. There are TWO parking spaces that come with this unit including one underground and one surface parking. Elevator access to underground parking spot. This unit also comes with a good sized storage locker and there is shared bike storage for the building as well. Located in Blackstone, adjacent to the amenities of both Kanata and Stittsville you can easily access grocery stores, retail, restaurants, Cardel Rec Centre, Goulbourn Lawn Bowling Club, biking and walking trails and more. Lovely! (id:36465)
MLS® Number | X12114832 |
Property Type | Single Family |
Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions, Community Centre |
Equipment Type | Water Heater - Electric |
Features | Elevator, Wheelchair Access, Balcony, In Suite Laundry |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Electric |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 6 To 10 Years |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Controlled Entry |
Flooring Type | Ceramic, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1200 - 1399 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit |
Landscape Features | Landscaped |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4.28 m | 1.53 m | 4.28 m x 1.53 m |
Main Level | Living Room | 5.2 m | 3.99 m | 5.2 m x 3.99 m |
Main Level | Dining Room | 4.29 m | 1.55 m | 4.29 m x 1.55 m |
Main Level | Kitchen | 3.07 m | 2.46 m | 3.07 m x 2.46 m |
Main Level | Den | 2.76 m | 2.46 m | 2.76 m x 2.46 m |
Main Level | Primary Bedroom | 3.96 m | 3.36 m | 3.96 m x 3.36 m |
Main Level | Bathroom | 1.55 m | 1.53 m | 1.55 m x 1.53 m |
Main Level | Bedroom | 3.05 m | 2.77 m | 3.05 m x 2.77 m |
Main Level | Bathroom | 3.02 m | 1.25 m | 3.02 m x 1.25 m |
Main Level | Utility Room | 1.55 m | 1.54 m | 1.55 m x 1.54 m |
Contact us for more information