Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$423 MonthlyAttention Investors and First-Time Homebuyers! Here’s your chance to own a 3-bedroom END UNIT condominium townhome with low condo fees of just $423/month. With a South-West exposure, your home will be bathed in natural sunlight all day long. While this property offers incredible potential, it does need a little TLC, making it the perfect opportunity to customize it to your taste and add value. Parking is hassle-free with 3 dedicated spots right outside your front door, plus additional visitor parking for your guests. Enjoy the added privacy of a backyard with no rear neighbours. Conveniently located within walking distance of a shopping mall and with transit just steps away, this home offers unbeatable convenience. Don’t miss this amazing opportunity to make it your own! (id:36465)
MLS® Number | 1420947 |
Property Type | Single Family |
Neigbourhood | Blossom Park |
Amenities Near By | Airport, Public Transit, Recreation Nearby |
Communication Type | Internet Access |
Community Features | Pets Allowed |
Features | Park Setting, Corner Site |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Mixed Flooring, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Oversize | |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18’3” x 10’10” | ||
Second Level | Bedroom | 14’5” x 9’1” | ||
Second Level | Bedroom | 11’2” x 8’10” | ||
Second Level | 4pc Bathroom | 9’1” x 5’1” | ||
Basement | Recreation Room | 19’5” x 18’3” | ||
Basement | 2pc Bathroom | 4’11” x 4’10” | ||
Basement | Utility Room | 8’11” x 7’7” | ||
Main Level | Living Room | 18’3” x 11’1” | ||
Main Level | Dining Room | 10’3” x 7’8” | ||
Main Level | Kitchen | 10’7” x 8’1” |
https://www.realtor.ca/real-estate/27670162/3140-fenmore-street-ottawa-blossom-park
Contact us for more information