Maintenance, Insurance
$355.80 MonthlyOne bedroom, one bathroom unit on the 10th floor of Minto UpperWest in one of Ottawa’s most desired neighbourhoods of Westboro. Immediate occupancy. Stunning southern views and direct access to the Ottawa River's walking trails and eventually the Kìchì Sìbì LRT station. Unit is impeccably maintained, entire unit freshly painted (November 2024), and boasts a bright-and-airy atmosphere, 9-foot ceilings and floor-to-ceiling windows. Granite countertops, upgraded cupboards, stainless steel appliances and hardwood floors throughout. Bedroom with spacious walk-in closet with build-in storage. Building offers an exercise room, bike storage, outdoor terrace, party room, multi-purpose room, and an overnight guest suite. Steps away from the best restaurants, shopping, and activities that the city has to offer, including the Westboro Farmer’s Market across the street. New washer and dryer in fall 2023. $70/month utilities (water, hydro). Seller will rent a parking space 1 min away for $175/month., Flooring: Tile, Flooring: Hardwood (id:36465)
MLS® Number | X10427924 |
Property Type | Single Family |
Neigbourhood | Westboro |
Community Name | 5102 - Westboro West |
Amenities Near By | Public Transit, Park |
Community Features | Pets Allowed, Community Centre |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Visitor Parking, Exercise Centre |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Steel, Concrete |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.82 m | 1.72 m | 1.82 m x 1.72 m |
Main Level | Primary Bedroom | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
Main Level | Kitchen | 2.54 m | 2.15 m | 2.54 m x 2.15 m |
Main Level | Other | 2.43 m | 1.93 m | 2.43 m x 1.93 m |
Main Level | Living Room | 4.49 m | 3.12 m | 4.49 m x 3.12 m |
Main Level | Bathroom | 2.41 m | 1.49 m | 2.41 m x 1.49 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Other | 6.24 m | 1.29 m | 6.24 m x 1.29 m |
https://www.realtor.ca/real-estate/27659071/1009-485-richmond-road-ottawa-5102-westboro-west
Contact us for more information