Maintenance, Insurance
$375 MonthlyFlooring: Tile, Flooring: Hardwood, Wonderful entry level condominium. Perfect for first time home buyer, or as an investment. Walking distance to all amenities, and minutes away from downtown. Main floor with hardwood floor in large living room and formal dining room. upgraded kitchen with Stainless Steel Appliances. lower floor have large master bedroom with walk-in closet. a 2nd bedroom and bathroom. Come and have a look, you won't be disappointed. Unit is rented for 1590.00/month + Hydro until August 31. 2025. Great Investment!, Flooring: Laminate (id:36465)
MLS® Number | X9519338 |
Property Type | Single Family |
Neigbourhood | Overbrook/Castle Heights |
Community Name | 3502 - Overbrook/Castle Heights |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 4.8 m | 3.4 m | 4.8 m x 3.4 m |
Lower Level | Bedroom | 3.07 m | 2.61 m | 3.07 m x 2.61 m |
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 2.61 m | 2.56 m | 2.61 m x 2.56 m |
Main Level | Kitchen | 2.97 m | 2.41 m | 2.97 m x 2.41 m |
Main Level | Living Room | 4.49 m | 4.41 m | 4.49 m x 4.41 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27418749/a-311-presland-road-ottawa-3502-overbrookcastle-heights
Contact us for more information