Maintenance, Caretaker, Property Management, Water
$390 MonthlyDon't miss out on this amazing opportunity. This unit has been recently renovated and offers you 3 full bedrooms and a full bath upstairs. On the main floor, you have a breakfast eating area connected to the kitchen, along with a dining room and living room. The basement offers an in-law suite (Kitchen and full bathroom) with a comfortable sitting area and an office/bedroom. You have a spacious backyard with great view and access. Laundry is located in the basement. Don't miss out on this unique property. You will find that it is located close to all necessary amenities. School, transit and schools are within walking distance. Come see it for yourself!! (id:36465)
MLS® Number | 1302572 |
Property Type | Single Family |
Neigbourhood | Phaesant Run |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Condominium |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Second Level | Bedroom | 12'6 x 8'6 | ||
Second Level | Bedroom | 8'6 x 9'9 | ||
Lower Level | Living Room | 12 ft | 8 ft | 12 ft x 8 ft |
Lower Level | Bedroom | 8 ft | 9 ft | 8 ft x 9 ft |
Lower Level | 3pc Bathroom | 7'6 x 9'6 | ||
Main Level | Living Room | 17 ft | 12 ft | 17 ft x 12 ft |
Main Level | Dining Room | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Kitchen | 8 ft | 8 ft x Measurements not available | |
Main Level | Eating Area | 8 ft | 8 ft | 8 ft x 8 ft |
https://www.realtor.ca/real-estate/24657742/91-thistledown-court-ottawa-phaesant-run
Contact us for more information