Maintenance, Landscaping, Property Management, Other, See Remarks
$400 MonthlyGREAT SIZED THREE BEDROOM TOWNHOUSE WITH LAMINATE FLOORS THROUGHOUT. GOOD SIZED ROOMS,GREAT LAYOUT. CLOSE TO PARKS, SHOPPING, SCHOOLS AND TRANSIT. CURRENTLY TENANTED MONTH TO MONTH FOR 1505 PLUS UTILITIES. 24 HR REQUIRED FOR ALL SHOWINGS DUE TO TENANT. (id:36465)
MLS® Number | 1398206 |
Property Type | Single Family |
Neigbourhood | BEACONWOOD |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'8" x 10'4" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'4" x 9'10" | ||
Second Level | Bedroom | 12'4" x 9'2" | ||
Basement | Family Room | 19'4" x 10'8" | ||
Basement | Utility Room | 12'4" x 18'1" | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 19'5" x 12'0" | ||
Main Level | Dining Room | 9'9" x 8'4" | ||
Main Level | Kitchen | 12'0" x 9'0" | ||
Main Level | Foyer | 7'1" x 5'6" |
https://www.realtor.ca/real-estate/27060183/837-eastvale-crescent-unit114-ottawa-beaconwood
Contact us for more information