Maintenance, Property Management, Waste Removal, Water, Other, See Remarks, Reserve Fund Contributions
$559.60 MonthlyCharming home in a comfortable neighborhood feel with a playground, pool, proximity to city services & amenities. On approach you will be impressed by the front gardening & landscaping work. Enter to the spacious foyer then move to the inviting living rm. Entertain in the dining area or relax in the eating nook. The kitchen offers added cabinetry, fridge, stove, dishwasher & a microwave/hood-fan. Upstairs includes a large primary bedrm plus 2 additional ones. There is an updated 4 pc. Bathrm and spacious hallway. The lower level adds a fun rec room with a 2pc. Powder rm plus a large workshop utility rm. Out back is a relaxing patio with gazebo, fencing & storage shed. This well-maintained property offers lovely hardwood & newer laminate flooring. Serviced with a 125 amp breaker panel, Windows replaced approx. 2011, roofing approx. 2015, natural gas furnace, new central air unit (24) & rented gas hot water tank ($21/m). Hydro $889.05. Gas $1093.12. Taxes $2955. **Current Condo Fee $532 (id:36465)
MLS® Number | 1404108 |
Property Type | Single Family |
Neigbourhood | Carleton Square |
Amenities Near By | Shopping |
Communication Type | Cable Internet Access, Internet Access |
Community Features | Family Oriented, Pets Allowed With Restrictions |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1973 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding, Stucco |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'6" x 11'8" | ||
Second Level | Bedroom | 16'1" x 9'10" | ||
Second Level | Bedroom | 10'8" x 9'0" | ||
Second Level | 4pc Bathroom | 10'7" x 7'2" | ||
Basement | Recreation Room | 15'0" x 13'0" | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Workshop | 19'0" x 18'0" | ||
Main Level | Living Room | 15'5" x 11'10" | ||
Main Level | Dining Room | 11'10" x 8'6" | ||
Main Level | Kitchen | 10'5" x 8'0" | ||
Main Level | Eating Area | 10'7" x 6'10" | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27211892/650-trelawny-private-ottawa-carleton-square
Contact us for more information