Maintenance, Insurance, Property Management, Water
$682 MonthlyAbsolutely stunning townhome in an outstanding location! This beauty had a full interior re-design by Kariouk & Associates Architects. Enjoy HIGH END finishes, impeccable craftsmanship, generous principal rooms and architecturally interesting living spaces. Features include a gorgeous kitchen with breakfast bar and high quality appliances, a dining room with a breathtaking 20 foot ceiling, living room with a 10 ft tall statement fireplace piece in ceramic tile w/ backlit cut-out mosaic detail, an amazing Primary suite with soaker tub and walk in shower, 2nd bedroom with ensuite and WIC, finished lower level with a very flexible space currently being used as a yoga studio, large south facing balcony and a private backyard patio. Two outdoor spaces! Walking distance to the Byward Market, New Edinburgh, parks, pathways, grocery stores, Beechwood market and schools. Will not disappoint! (id:36465)
MLS® Number | 1307136 |
Property Type | Single Family |
Neigbourhood | Lower Town |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13'9" x 17' | ||
Third Level | Family Room | 11'8" x 13'9" | ||
Third Level | Primary Bedroom | 12'8" x 13'7" | ||
Third Level | 4pc Ensuite Bath | Measurements not available | ||
Third Level | Bedroom | 9'10" x 10'8" | ||
Third Level | 4pc Ensuite Bath | Measurements not available | ||
Basement | Bedroom | 9'6" x 13'8" | ||
Basement | Laundry Room | 4'10" x 6'9" | ||
Main Level | Kitchen | 9' x 13'10" | ||
Main Level | Dining Room | 7'3" x 11'5" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24731089/575-old-st-patrick-street-unit9-ottawa-lower-town
Contact us for more information