Maintenance, Insurance, Heat, Electricity, Property Management, Water, Other, See Remarks
$675.89 MonthlyWelcome to "The Britannia". This well maintained two bedroom unit offers an open living/dining area over looking the city. Great to entertain and easy access to the updated kitchen. Two good sized bedrooms direct access to the beautifully updated bath with accessible shower. There is also in unit storage as well as a locker in the building for your convenience. The balcony offers plenty of room to set up lounging furniture and enjoy the southern exposure. The Britannia offers great amenities; Heat, Hydro included in fees, 3 quest suites, billiard room, squash court, reading and movie room, woodworking shop, party room, indoor salt water pool, outdoor patio/BBQ area. Well managed building with full time staff. Visitor parking available. Status certificate is on order. Some photos virtually staged. Parking spot 74 and Storage locker 1506 both on level B1. Conditional sale fell through on financing. Status certificate available upon request. (id:36465)
MLS® Number | 1298352 |
Property Type | Single Family |
Neigbourhood | Britania |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Recreation Centre, Sauna, Laundry Facility, Guest Suite, Exercise Centre |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1976 |
Cooling Type | Wall Unit |
Exterior Finish | Concrete |
Flooring Type | Mixed Flooring, Wall-to-wall Carpet |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Hot Water Radiator Heat, Radiant Heat |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 14'3" x 12' | ||
Main Level | Dining Room | 12' x 10'9" | ||
Main Level | Kitchen | 9' x 8'9" | ||
Main Level | Bedroom | 11'9" x 9'3" | ||
Main Level | Primary Bedroom | 13'10" x 10' | ||
Main Level | Full Bathroom | 10' x 4'9" | ||
Main Level | Foyer | 8'4" x 8' |
https://www.realtor.ca/real-estate/24543714/415-greenview-avenue-unit1506-ottawa-britania
Contact us for more information