Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Reserve Fund Contributions
$675 MonthlyThis lovely, bright and well maintained 4 bed, 2 full baths end-unit condo townhome features an inviting open concept Ikea kitchen, dining, and living area. The space is filled with natural light, thanks to dining room door that connects the indoors to a private, fenced backyard. The second level features two spacious bedrooms and a bathroom. The flexible lower level hosts a large third bedroom, a flex room that can serve as a bedroom or den, laundry area and full bathroom. This level is ideal for a blended family or as a teen retreat. There are no carpets in this house, the flooring is a blend of hardwood, laminate, luxury vinyl planks & tile making maintenance a breeze. Enjoy the convenience of covered parking with the carport ensuring your vehicle is protected year-round. The community is ideally situated close to airport, grocery stores, schools, parks, transit, rec center, shopping, & many other amenities. Don't forget to checkout the 3D TOUR & FLOOR PLAN. Book a showing today! (id:36465)
MLS® Number | 1406877 |
Property Type | Single Family |
Neigbourhood | Hunt Club |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed With Restrictions |
Parking Space Total | 1 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Siding, Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'10" x 8'6" | ||
Second Level | Primary Bedroom | 13'10" x 11'0" | ||
Second Level | 3pc Bathroom | 8'7" x 8'7" | ||
Basement | Bedroom | 13'10" x 8'2" | ||
Basement | Bedroom | 13'10" x 10'2" | ||
Basement | 3pc Bathroom | 5'6" x 7'10" | ||
Main Level | Foyer | 12'0" x 3'3" | ||
Main Level | Kitchen | 10'2" x 8'8" | ||
Main Level | Living Room | 16'1" x 10'5" |
https://www.realtor.ca/real-estate/27284028/3415-uplands-drive-unit97-ottawa-hunt-club
Contact us for more information