Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$1,153.38 MonthlyYour opportunity to enjoy waterfront living in downtown Ottawa, within a world-class master planned community! This impeccably updated 2-Bed+Den corner suite features 1,484 sqft of interior living space over 2 levels, 2 ensuite bathrooms, 2 balconies, expansive windows, and a bright, airy den with city skyline backdrop. Designer kitchen features modern cabinetry, leathered granite countertops, stainless steel appliances, and large island. Main level primary bedroom is a sumptuous retreat offering a spacious walk-in closet and luxurious ensuite. Secondary bedroom located on the 2nd level, offers privacy and features its own walk-in closet and 4-piece ensuite. Enjoy recreational trails along the majestic Ottawa River, local parks, outdoor festivals, and culinary offerings in Little Italy or Chinatown. Underground parking & 2 storage lockers included. With its prime location, this is more than just a condo-it's an investment in a rapidly growing area with immense value potential. (id:36465)
MLS® Number | 1410182 |
Property Type | Single Family |
Neigbourhood | Zibi |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Pets Allowed |
Features | Park Setting, Corner Site, Elevator, Balcony |
Parking Space Total | 1 |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Other |
Heating Type | Forced Air, Heat Pump |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 12'11" x 8'6" | ||
Second Level | Bedroom | 12'6" x 9'11" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Other | 8'9" x 4'8" | ||
Second Level | Other | 15'9" x 6'2" | ||
Main Level | Kitchen | 13'11" x 9'0" | ||
Main Level | Living Room/dining Room | 13'1" x 21'10" | ||
Main Level | Primary Bedroom | 13'1" x 14'5" | ||
Main Level | Other | 7'2" x 7'6" | ||
Main Level | 3pc Ensuite Bath | 12'1" x 5'4" | ||
Main Level | Other | 6'10" x 12'3" |
https://www.realtor.ca/real-estate/27364578/320-miwate-private-unit511-ottawa-zibi
Contact us for more information