Maintenance, Insurance, Caretaker, Property Management, Other, See Remarks
$809.23 MonthlyThe lifestyle you've worked for awaits you here. Lovely 2 + 1 bedroom bungalow row unit with two car garage, main floor sunroom. Large kitchen with separate eating area, main floor laundry room, Walnut hardwood in living / dining rooms, gas fireplace in living room, and open to the four season sun room. primary bedroom suite with walk in clothes closet and updated full ensuite bath with oversized shower and two sinks. 2nd bedroom and updated main bathroom finish the first floor. Fully finished lower level with additional bedroom, large recreation room, three piece bathroom and ample storage area that awaits your plans. Appliances are included as is. Community has indoor pool, and rec area, tennis courts. Inground sprinkler system. Status certificate is in hand and available on request. (id:36465)
MLS® Number | 1289686 |
Property Type | Single Family |
Neigbourhood | Hunt Club |
Amenities Near By | Airport, Public Transit, Shopping |
Community Features | Recreational Facilities, Adult Oriented |
Parking Space Total | 4 |
Structure | Clubhouse |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite, Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 22'3" x 20'1" | ||
Lower Level | Bedroom | 13'2" x 12'2" | ||
Lower Level | 3pc Bathroom | 8'3" x 5'1" | ||
Lower Level | Storage | 21'0" x 24'0" | ||
Lower Level | Utility Room | 37'11" x 8'11" | ||
Main Level | Foyer | 12'9" x 5'10" | ||
Main Level | Living Room/fireplace | 16'7" x 14'7" | ||
Main Level | Dining Room | 15'6" x 13'6" | ||
Main Level | Kitchen | 13'8" x 10'0" | ||
Main Level | Eating Area | 7'8" x 8'2" | ||
Main Level | Sunroom | 11'9" x 9'9" | ||
Main Level | Laundry Room | 7'8" x 7'9" | ||
Main Level | Primary Bedroom | 16'8" x 12'2" | ||
Main Level | 4pc Ensuite Bath | 8'11" x 12'2" | ||
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 16'8" x 12'2" | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24353460/3-leyland-private-ottawa-hunt-club
Contact us for more information