Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$621.98 Monthly*Photos are from previous listing + blue bedroom is no longer blue* What. A. View! This beautifully renovated 2 Bed, 2 Bath, 14th floor condo apartment, in the highly sought after, luxurious & well managed Atrium II, offers plenty of natural light w/ lots of windows & a beautiful view of the duck pond below. On offer: luxurious features including Outdoor pool, Whirlpool, Sauna, Fitness centre, Squash courts, Rooftop terrace, Workshop, Guest suites & more. The unit itself: tastefully renovated, with spacious open concept living, a dining space with a view & a new kitchen with granite counters & island/bar + laminate & ceramic floors throughout. Your primary bedroom suite features double closets & a renovated ensuite bath with quartz counter. Another good sized bedroom & full bath with quartz counter + in unit laundry round out the unit. Not enough? It's also close to South Keys transit station & shopping centre, & plenty of other plazas to find all that you need. Don't miss out! (id:36465)
MLS® Number | 1356549 |
Property Type | Single Family |
Neigbourhood | Emerald Woods/Sawmill Creek |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Park Setting, Elevator |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Whirlpool, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1987 |
Cooling Type | Heat Pump |
Exterior Finish | Brick |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 10'3" x 8'0" | ||
Main Level | Kitchen | 12'8" x 11'1" | ||
Main Level | Living Room | 19'4" x 14'5" | ||
Main Level | Dining Room | 8'10" x 10'6" | ||
Main Level | 4pc Bathroom | 9'1" x 6'6" | ||
Main Level | Bedroom | 14'4" x 9'1" | ||
Main Level | Primary Bedroom | 17'9" x 10'6" | ||
Main Level | 3pc Ensuite Bath | 7'7" x 5'7" |
Contact us for more information