Maintenance, Property Management, Insurance, Other, See Remarks, Reserve Fund Contributions
$260 MonthlyDelightful home tucked away on a charming cul-de-sac! Condo in name yet structured more like an Association. Front bay window illuminates a spacious living/dining room floor plan. Rear kitchen & family room combo are the heart of this home, and make weekend entertaining or post-work family connections easy and enjoyable. Step onto the deck and tend to your garden or simply bask in the afternoon sun. Private yard has mature cedar hedge, no rear neighbours (backs onto a park), and features a new fence with gate. Large skylight bathes upper level with additional natural light. Primary suite has room for lounge or office space, plus walkout to private balcony. When you're here its hard to imagine that major roads, shopping centres, grocery stores, and public transit are only steps away. Just a handful of homes make this street quiet, cozy, and the envy of the entire neighbourhood. Low fees include Insurance, Snow removal, Grounds Maintenance, Reserve Fund. (id:36465)
MLS® Number | 1403040 |
Property Type | Single Family |
Neigbourhood | Emerald Woods-Blossom Pk |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Cul-de-sac |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 24'0" x 13'0" | ||
Second Level | Bedroom | 12'0" x 12'0" | ||
Second Level | Bedroom | 12'0" x 11'0" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Recreation Room | 32'0" x 13'0" | ||
Main Level | Living Room | 17'9" x 10'6" | ||
Main Level | Family Room | 13'6" x 11'0" | ||
Main Level | Kitchen | 11'0" x 11'0" | ||
Main Level | Dining Room | 10'1" x 10'0" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27181694/2741-massicotte-lane-ottawa-emerald-woods-blossom-pk
Contact us for more information