OPEN HOUSE FRI 5-7 & SUN 2-4PM. Welcome to 271 Huntsville, where elegance & comfort combine for an elevated living experience like no other. This highly upgraded & expanded model includes soaring ceilings, freshly painted interior & fumed white oak HW on the main level leading to a strikingly grand kitchen w/SS appliances, centre island, & loads of cabinetry & features vistas to the sunny eating area & 2 storey family room with gas FP. 2nd level features a commanding primary bed with custom WIC & 5 piece ensuite, and views to the oversized premium property. 3 additional large beds & full bath offer plenty of space for family to spread out! Spectacular finished LL with extremely rare 2nd kitchen, rec & games rooms, 5th bed & full bath. Incredible custom closets throughout! Stunning backyard with deck, patio, water feature, & play structure offer opportunity to entertain & create the memories of a lifetime! Some photos virtually staged. 24 hrs irrevocable on all offers as per form 244. (id:36465)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1343522 |
Property Type | Single Family |
Neigbourhood | Kanata Lakes |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Cooktop, Dishwasher, Dryer, Microwave, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft ,7 In |
Size Frontage | 43 Ft |
Size Irregular | 43 Ft X 125.58 Ft (irregular Lot) |
Size Total Text | 43 Ft X 125.58 Ft (irregular Lot) |
Zoning Description | R1vv |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 21'0" x 18'1" | ||
Second Level | Other | 8'11" x 6'8" | ||
Second Level | 5pc Ensuite Bath | 12'5" x 10'9" | ||
Second Level | Bedroom | 10'11" x 10'11" | ||
Second Level | Bedroom | 10'11" x 10'11" | ||
Second Level | Bedroom | 13'0" x 10'2" | ||
Second Level | Full Bathroom | 10'11" x 4'11" | ||
Lower Level | Bedroom | 11'11" x 10'1" | ||
Lower Level | Other | 13'8" x 5'11" | ||
Lower Level | Kitchen | 13'5" x 8'5" | ||
Lower Level | Games Room | 14'9" x 14'7" | ||
Lower Level | 3pc Bathroom | 8'11" x 4'11" | ||
Lower Level | Utility Room | 22'0" x 9'9" | ||
Lower Level | Storage | 4'11" x 4'0" | ||
Lower Level | Utility Room | 9'1" x 3'4" | ||
Lower Level | Recreation Room | 17'3" x 12'9" | ||
Main Level | Foyer | 8'6" x 6'10" | ||
Main Level | Partial Bathroom | 4'9" x 4'9" | ||
Main Level | Living Room | 12'1" x 10'0" | ||
Main Level | Dining Room | 10'9" x 13'0" | ||
Main Level | Kitchen | 14'7" x 8'0" | ||
Main Level | Eating Area | 16'0" x 10'4" | ||
Main Level | Office | 11'0" x 9'11" | ||
Main Level | Laundry Room | 10'7" x 9'11" | ||
Main Level | Family Room/fireplace | 18'0" x 15'0" | ||
Other | Other | 20'2" x 19'2" | ||
Other | Other | 18'9" x 18'9" |
https://www.realtor.ca/real-estate/25636167/271-huntsville-drive-ottawa-kanata-lakes
Contact us for more information