BUY NOW PRICE NO WAITING FOR 2 YEARS TO BE BUILT! 3 bed 3 bath town on a premium lot with a fully finished basement & no rear neighbors! This is a Minto Monteray Energy Star home with over $75000 in upgrades. Check it out! Smooth ceilings throughout, top grade maple hardwood floors & stairs on 2 levels, quartz counters in kitchen PLUS a huge island that comfortably seats 4! Glass backsplash & upgraded ceiling height cabinets with soft close drawers, stainless steel designer appliances PLUS pot lights & Sonos Sound System. Now you can dance while you cook! How about the upgraded baths? Shower with bench & rainfall shower head in the principal suite upgraded vanities & a deep soaker tub in the main bath! Huge 2nd level laundry ROOM with Electrolux Washer & Dryer Your finished basement comes with a gas fireplace & an oversized window to let in the sunlight PLUS oodles of storage. Outside is just as sweet! A generous porch to enjoy your coffee on & a gas outlet for the Que! LOVE THIS HOME! (id:36465)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1289456 |
Property Type | Single Family |
Neigbourhood | AvalonWest |
Amenities Near By | Public Transit, Shopping |
Community Features | Family Oriented |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Mixed Flooring, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft ,3 In |
Size Frontage | 20 Ft ,4 In |
Size Irregular | 20.34 Ft X 95.28 Ft |
Size Total Text | 20.34 Ft X 95.28 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8'3" x 6'1" | ||
Second Level | Full Bathroom | 8'3" x 4'8" | ||
Second Level | Bedroom | 9'1" x 13'4" | ||
Second Level | Primary Bedroom | 12'8" x 15'8" | ||
Second Level | 3pc Ensuite Bath | 5'9" x 10'7" | ||
Second Level | Other | 5'9" x 4'9" | ||
Second Level | Bedroom | 9'5" x 10'9" | ||
Lower Level | Computer Room | 8'10" x 8'5" | ||
Lower Level | Family Room | 12'2" x 14'4" | ||
Lower Level | Other | 6'3" x 15'8" | ||
Main Level | Living Room | 10'3" x 15'11" | ||
Main Level | Dining Room | 5'4" x 7'8" | ||
Main Level | 2pc Bathroom | 4'11" x 6'8" | ||
Main Level | Kitchen | 8'7" x 15'8" |
https://www.realtor.ca/real-estate/24343527/259-mountain-sorrel-way-ottawa-avalonwest
Contact us for more information