Maintenance, Insurance, Property Management, Water
$420 MonthlyEnd unit condo townhome newly renovated (2022) from top to bottom. All Freshly painted (2022). Great style choice made with new vinyl flooring (2022) throughout. Updated 2 pc bath on main. Bright white Kitchen features new stainless appliances, cupboards, counter tops and back splash. Spacious L shaped living & dining room. Updated lighting. Sliding doors lead to low maintenance private backyard with fence and patio stones. Three bedrooms on second level all with great closet space. Updated main bath. Finished basement featuring hardwood staircase and floors, cozy wood paneling, recroom, two secondary rooms and good storage. New front door and primary bedroom window 2023. Furnace 2019. Air Ducts cleaned Jan 2023. Home is across from a park, steps away from visitor parking and Tennis Courts. Well managed Condo. Status has been ordered. Easy access to Queensway, hospitals and Elmvale transit station, lovely residential neighborhood. 24 hr irrevocable. Immediate occupancy available. (id:36465)
MLS® Number | 1331864 |
Property Type | Single Family |
Neigbourhood | Southvale |
Amenities Near By | Airport, Public Transit, Shopping |
Community Features | Pets Allowed |
Features | Corner Site |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Cooling Type | None |
Exterior Finish | Siding |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'9" x 10'5" | ||
Second Level | Bedroom | 8'8" x 12'2" | ||
Second Level | Bedroom | 9'1" x 11'4" | ||
Second Level | 4pc Bathroom | 8'8" x 5'0" | ||
Basement | Den | 8'5" x 9'8" | ||
Basement | Office | 8'6" x 9'6" | ||
Basement | Recreation Room | 17'0" x 6'7" | ||
Main Level | Kitchen | 8'10" x 7'3" | ||
Main Level | Living Room | 17'9" x 10'1" | ||
Main Level | Dining Room | 8'10" x 7'3" | ||
Main Level | 2pc Bathroom | 3'1" x 6'7" |
https://www.realtor.ca/real-estate/25337904/2570-southvale-crescent-unit97-ottawa-southvale
Contact us for more information