Building lot 161' x 100' R4UD in downtown Byward Market location. Opportunity for multi family development. Offers will presented on Tuesday July 5 at 4 pm. The Seller reserves the right to review and accept pre-emptive offers. (id:36465)
MLS® Number | 1299333 |
Property Type | Vacant Land |
Neigbourhood | Byward Market - Old Bytown |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 161 Ft ,7 In |
Size Irregular | 0.37 |
Size Total | 0.37 Ac |
Size Total Text | 0.37 Ac |
Zoning Description | R4ud |
https://www.realtor.ca/real-estate/24562460/211-229-murray-street-ottawa-byward-market-old-bytown
Contact us for more information