Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities
$921.49 MonthlyExperience urban living at its finest in this stunning 2-bedroom, 2-full bathroom corner unit with over 1054 SQFT. Boasting floor-to-ceiling windows, this condo is bathed in natural light and offers breathtaking city views. The heavily upgraded kitchen features sleek quartz countertops, an elongated island and top-of-the-line stainless steel appliances including a gas range. Relax in the spacious living room with a custom built-in entertainment unit or step out onto the large balcony to enjoy the vibrant energy of the city. The primary bedroom offers a walk-in closet with storage solution and ensuite. The second bedroom offers versatility with a Murphy Bed. Located near the heart of the Glebe, you're just steps away from trendy shops and restaurants. Enjoy the convenience of concierge service, 1 underground parking space with storage locker, and take advantage of luxe amenities, including a rooftop pool, party room, and exercise room. (id:36465)
MLS® Number | 1408368 |
Property Type | Single Family |
Neigbourhood | Centre Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 23 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4'4" x 9'0" | ||
Main Level | Living Room | 10'2" x 14'8" | ||
Main Level | Dining Room | 7'10" x 14'8" | ||
Main Level | Kitchen | 17'11" x 9'0" | ||
Main Level | Primary Bedroom | 9'8" x 18'4" | ||
Main Level | 3pc Ensuite Bath | 5'4" x 8'4" | ||
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 10'8" x 14'4" | ||
Main Level | 3pc Bathroom | 7'3" x 5'0" |
https://www.realtor.ca/real-estate/27346944/203-catherine-street-unit908-ottawa-centre-town
Contact us for more information