Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$579.02 MonthlyWelcome to Carling Terrace, a well-managed, low-rise building, walking distance to Carlingwood Mall & a variety of amenities. This south facing unit features 2 well sized Bedrooms & 2 Full Baths w garage parking. Meal Prep in this smartly Renovated KITCHEN w its Modern Finishes is a welcome delight. OPEN CONCEPT Living/Dining. The spacious PRIMARY Bdrm has a Walk In Closet leading to ENSUITE. 2nd Bdrm is also spacious & located off the sun-filled Atrium. Both BATHROOMS have been Updated. The ATRIUM is quite spacious & has a multi-purpose function from Home Office to your private Sitting Area. It serves as Bonus Living Space w an outdoor ambiance. Convenient IN UNIT LAUNDRY is always an appreciated feature. Gorgeous HARDWOOD runs throughout main living area. Enjoy summer days at the Gorgeous Outdoor POOL & Sitting Area w beautiful flowers. Rent the EVENT ROOM & VISITOR SUITE for your larger gatherings w Family & Friends. Pets are permitted, w restrictions.72 Hrs IRREVOCABLE on OFFERS. (id:36465)
MLS® Number | 1352228 |
Property Type | Single Family |
Neigbourhood | Carlingwood |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Adult Oriented, Pets Allowed With Restrictions |
Features | Elevator |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Laundry - In Suite, Guest Suite |
Appliances | Refrigerator, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1985 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 23'6" x 12'0" | ||
Main Level | Kitchen | 8'11" x 7'6" | ||
Main Level | Primary Bedroom | 14'8" x 10'4" | ||
Main Level | Bedroom | 15'0" x 10'4" | ||
Main Level | Full Bathroom | 10'3" x 4'0" | ||
Main Level | 4pc Ensuite Bath | 7'0" x 4'0" | ||
Main Level | Laundry Room | 5'3" x 5'1" | ||
Main Level | Storage | 10'4" x 4'0" | ||
Main Level | Solarium | 10'9" x 6'0" |
https://www.realtor.ca/real-estate/25859176/2019-carling-avenue-unit408-ottawa-carlingwood
Contact us for more information