Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities
$576.19 MonthlyUnbeatable Location! Experience urban living in this stunning 2 bed, 2 bath plus den corner Unit. Situated in a convenient location, Steps away from the new LRT, premier shopping, the business district, University of Ottawa, Parliament Hill, the vibrant Byward Market & the picturesque Rideau Canal. Enjoy the high ceilings and abundance of natural light that creates an airy and spacious atmosphere.The amenities provided will make you never want to leave your home. Enjoy the indoor pool, sauna, fitness facilities & a delightful BBQ terrace area. Underground parking & a storage locker add convenience to your daily life. It's time to simply move in and relish in the wonders of downtown Ottawa and what it has to offer. Immerse yourself in the cultural scene, vibrant nightlife & the convenience of walking to everything you'll ever need. Condo fees include heat & water, ensuring worry-free living. Don't miss out on this exceptional opportunity to embrace the extraordinary downtown lifestyle. (id:36465)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1341586 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Pets Allowed With Restrictions |
Features | Corner Site, Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'7" x 5'4" | ||
Main Level | Den | 10'4" x 8'8" | ||
Main Level | Living Room | 12'0" x 11'0" | ||
Main Level | Dining Room | 9'8" x 9'2" | ||
Main Level | Kitchen | 8'0" x 8'0" | ||
Main Level | Primary Bedroom | 12'8" x 9'6" | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 11'6" x 10'0" | ||
Main Level | 4pc Bathroom | Measurements not available |
Fully serviced | Available |
https://www.realtor.ca/real-estate/25580177/200-besserer-street-unit605-ottawa-sandy-hill
Contact us for more information