Maintenance, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$1,194.87 MonthlyCome visit this exceptional corner unit at The Arthaus. Rare downtown find with 2 parking spots and 2 lockers, both side by side. Immaculately maintained. Spectacular unobstructed westerly views of Parliament Hill, the Gatineau Hills and the downtown skyline. 2 large bedrooms and bathrooms, along with a dining and living room with floor-to-ceiling windows. The bright kitchen is perfect for a chef and entertaining. In addition to upgraded appliances there is a large quartz island ideal for casual coffees or meals. The main bedroom faces west for spectacular viewing of the night lights. It features a large impressively upgraded walk-in closet for maximum utility, along with an upgraded ensuite. Also includes a large in unit laundry. The large balcony is ideal for viewing sunsets and fireworks. Minutes walk to the Rideau Centre, restaurants, museums and transit. The 15th floor includes a fully equipped gym, a lounge with fireplace. There is also a rooftop terrace. (id:36465)
MLS® Number | 1412191 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 17'0" x 3'6" | ||
Main Level | Living Room | 15'0" x 12'2" | ||
Main Level | Dining Room | 10'7" x 6'6" | ||
Main Level | Kitchen | 12'0" x 10'0" | ||
Main Level | Primary Bedroom | 11'6" x 11'5" | ||
Main Level | 3pc Ensuite Bath | 8'0" x 7'7" | ||
Main Level | Other | 7'10" x 5'5" | ||
Main Level | Bedroom | 12'0" x 11'7" | ||
Main Level | 4pc Bathroom | 10'0" x 4'10" | ||
Main Level | Laundry Room | 9'0" x 4'10" |
https://www.realtor.ca/real-estate/27434692/20-daly-avenue-unit2106-ottawa-sandy-hill
Contact us for more information