Maintenance, Insurance, Property Management, Water
$423.50 MonthlyDiscover the perfect combination of modernity and comfort with this upper-end unit offering a spacious layout that caters to your lifestyle. The main floor features an open-concept kitchen and living room that welcomes natural light through large windows, creating the perfect ambiance for casual dining or entertaining guests at the raised countertop bar with seating. With ample prep space and cabinet storage, the peninsula-style kitchen makes cooking a breeze. The flex room with a balcony is versatile and can be used as a den/office or formal dining room. Upstairs, two good-sized bedrooms and a large bathroom with upgraded laminate flooring add a touch of elegance to the living space. Enjoy living in a peaceful and friendly neighborhood with easy access to nature trails, shopping, and transit. Take advantage of the wide range of recreational activities and amenities at Mountain Meadows park and Urbandale plaza. Come home to perfect harmony with this stunning unit. (id:36465)
MLS® Number | 1332425 |
Property Type | Single Family |
Neigbourhood | RIVERSIDE SOUTH |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2007 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 8'3" x 8'0" | ||
Second Level | Living Room | 15'3" x 14'0" | ||
Second Level | Family Room | 15'3" x 9'8" | ||
Second Level | Partial Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Third Level | Primary Bedroom | 15'3" x 11'9" | ||
Third Level | Bedroom | 15'3" x 12'1" | ||
Third Level | 4pc Bathroom | 9'3" x 8'0" |
https://www.realtor.ca/real-estate/25346371/179-windswept-private-ottawa-riverside-south
Contact us for more information