Maintenance, Insurance
$464 MonthlyFlooring: Vinyl, Flooring: Laminate, This 5 room 3 bath home conveniently located in South Keys. Minutes walk to the O-train station, public transit, shopping and restaurants. Great a starter home or investment property. Sought after neighborhood and location. (id:36465)
MLS® Number | X9516909 |
Property Type | Single Family |
Neigbourhood | South Keys |
Community Name | 3805 - South Keys |
Amenities Near By | Public Transit, Park |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.98 m | 2.61 m | 3.98 m x 2.61 m |
Second Level | Dining Room | 2.61 m | 2.81 m | 2.61 m x 2.81 m |
Second Level | Dining Room | 3.37 m | 3.35 m | 3.37 m x 3.35 m |
Third Level | Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 4.74 m | 3.58 m | 4.74 m x 3.58 m |
Third Level | Bedroom | 4.08 m | 2.59 m | 4.08 m x 2.59 m |
Third Level | Bedroom | 3.86 m | 2.74 m | 3.86 m x 2.74 m |
Basement | Laundry Room | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 6.09 m | 3.35 m | 6.09 m x 3.35 m |
Main Level | Family Room | 6.09 m | 3.35 m | 6.09 m x 3.35 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27234189/17-3350-southgate-road-ottawa-3805-south-keys
Contact us for more information