Charming detached freehold LEGAL DUPLEX nestled on a quiet low-traffic street. PRIME LOCATION in the Glebe, steps to all the trendy boutique shops along Bank St, Lansdowne Park, Patterson's Creek & Central Park, Rideau Canal, Dow's Lake/Arboretum & downtown. 2-bed unit + 4-bed unit on separate hydro metres. Live in either unit & rent the other - paying for a significant portion of your mortgage & expenses. Basement has loads of potential with its SIDE DOOR ACCESS. Or easily convert to a SIZABLE single-family 6 bed + den home. Many recent renovations including windows, new kitchen, bathroom, painting, wiring, restoration & third floor modernization keeping many of the original architectural details. Great for multi-generational living, savvy investors, or a large family that requires HOME OFFICE options. Private FENCED inviting backyard. (id:36465)
2:00 pm
Ends at:4:00 pm
Please wear a mask sanitize and remove shoes.
MLS® Number | 1300146 |
Property Type | Single Family |
Neigbourhood | Glebe |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Easement | Surface Right Of Way |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1910 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Other |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Open | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft |
Size Frontage | 25 Ft |
Size Irregular | 0.06 |
Size Total | 0.06 Ac |
Size Total Text | 0.06 Ac |
Zoning Description | R3p [1474] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17' 8" x 11' 4" | ||
Second Level | Sunroom | 7' 6" x 4' 6" | ||
Second Level | Bedroom | 10' 8" x 10' 10" | ||
Second Level | Kitchen | 8' 5" x 11' 8" | ||
Second Level | 4pc Bathroom | 5' 9" x 7' 9" | ||
Second Level | Bedroom | 7' 8" x 11' 3" | ||
Second Level | Bedroom | 7' 8" x 14' 3" | ||
Third Level | Primary Bedroom | 24' 11" x 15' 4" | ||
Basement | Utility Room | 20' 11" x 15' | ||
Basement | 3pc Bathroom | 5' x 5' 3" | ||
Basement | Den | 14' 3" x 10' | ||
Basement | Storage | 15' 2" x 10' 7" | ||
Main Level | Foyer | 9' 2" x 6' 3" | ||
Main Level | Living Room | 11' 4" x 14' 4" | ||
Main Level | Dining Room | 10' 10" x 12' 7" | ||
Main Level | Kitchen | 11' 8" x 14' 8" | ||
Main Level | Bedroom | 15' 7" x 9' | ||
Main Level | 4pc Bathroom | 5' 4" x 9' 1" |
https://www.realtor.ca/real-estate/24632895/155-third-avenue-ottawa-glebe
Contact us for more information