Maintenance, Property Management, Caretaker, Heat, Electricity, Water, Insurance, Other, See Remarks, Condominium Amenities
$1,151 MonthlyWelcome to 151 Bay st.#808, This spacious 1280 sq. ft. condo featuring 2 generous-sized bedrooms and 2 full washrooms, including an ensuite in the primary bedroom. The primary suite also boasts a walk-in closet, large corner windows and stunning views of the cityscape and river. The condo offers a very spacious open-concept livingroom, dining room, and sitting area and we mustn't forget about the well appointed kitchen—perfect for entertaining or relaxing. With a simple update from carpet to hardwood, this space would truly shine! Amenities include heating, AC, water, hydro, an indoor pool, sauna, workshop, library, car wash, and a large locker. Enjoy the natural brightness throughout and unwind on the spacious balcony with picturesque city views. Ideal for comfortable, convenient living and a short walk from Parliament Hill! (id:36465)
MLS® Number | 1410176 |
Property Type | Single Family |
Neigbourhood | Centre Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Pets Allowed With Restrictions |
Features | Elevator |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Freezer, Hood Fan, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1978 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Concrete |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Oversize |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 10'5" x 9'8" | ||
Main Level | Kitchen | 9'6" x 8'0" | ||
Main Level | Living Room/dining Room | 24'0" x 22'6" | ||
Main Level | Primary Bedroom | 15'6" x 12'4" | ||
Main Level | 4pc Ensuite Bath | 7'11" x 5'11" | ||
Main Level | Bedroom | 13'0" x 10'0" | ||
Main Level | Primary Bedroom | 16'0" x 10'0" | ||
Main Level | 4pc Ensuite Bath | 7'11" x 5'11" | ||
Main Level | Other | 8'0" x 5'8" |
Electricity | Available |
https://www.realtor.ca/real-estate/27368342/151-bay-street-unit808-ottawa-centre-town
Contact us for more information