Beautiful 7 bed, 4 bath home in highly sought after & centrally located Carleton Heights. Fantastic location, walking distance to many schools & parks including Mooneys Bay & one of the largest childrens park in Canada, Hogs Back Falls its gorgeous park, & also 10mins tops to Algonquin College & Carleton University while only 10 mins to downtown. The main level features a bright, formal living & dining area, spacious family room with nat/gas fireplace, office/den, laundry room w/3 piece bath, & a gorgeous eat-in kitchen w/granite counter tops, & loads of storage. The upper level features a full bathroom and 4 spacious bedrooms including a primary suite w/walkin closet, large 5 piece ensuite bath & a great loft area perfect for office space/workout area. The lower level is currently tenanted & could remain or great in-law suite as well featuring 3 additional beds, full bath, kitchen & living space. Nice sized deck and great yard space to cap it all off. Sched B to accomp offers. (id:36465)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1331669 |
Property Type | Single Family |
Neigbourhood | Carleton Heights |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft ,7 In |
Size Frontage | 49 Ft ,3 In |
Size Irregular | 49.21 Ft X 112.57 Ft |
Size Total Text | 49.21 Ft X 112.57 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 10'4" x 9'2" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'2" x 10'4" | ||
Second Level | Primary Bedroom | 18'4" x 13'5" | ||
Second Level | Bedroom | 11'2" x 9'2" | ||
Basement | Bedroom | 11'10" x 11'9" | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Bedroom | 11'2" x 9'2" | ||
Basement | Storage | Measurements not available | ||
Basement | Kitchen | 9'0" x 11'9" | ||
Basement | Bedroom | 11'2" x 9'0" | ||
Basement | Family Room | 11'5" x 11'9" | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'0" x 12'0" | ||
Main Level | Den | 12'0" x 10'0" | ||
Main Level | Dining Room | 12'0" x 11'6" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'6" x 10'11" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Family Room | 15'7" x 12'0" |
https://www.realtor.ca/real-estate/25330485/1452-normandy-crescent-ottawa-carleton-heights
Contact us for more information