Open House Sun, June 26th, 2pm-4pm. This Oasis in the city is a must-see!!! A beautifully renovated Townhome end unit sitting on a huge pie-shaped lot in the sought-after, family-oriented Notting Hill area. The home boasts lovely hardwood flooring throughout the main level and built-in infinity speakers in the kitchen along with new appliances and loads of built-in storage room. The second level has tasteful high-quality laminate flooring and 4 large bedrooms, and all newly renovated baths including a spacious primary ensuite. On the lower level is a spacious rec room with a cozy natural gas fireplace, and an abundance of new pot lights Ideal for entertaining guests or just lounging with the family. The outdoor space offers a large tiled deck, natural gas hook-up for bbq, a 13x24 salt water pool, two nice-sized sheds, and a 10 x 10 gazebo with a deck and an abundance of room for your outdoor pursuits. 24hr irrevocable on all offers. (id:36465)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1299945 |
Property Type | Single Family |
Neigbourhood | Notting Hill/ Summerside |
Community Features | Family Oriented |
Features | Flat Site |
Parking Space Total | 2 |
Pool Type | Above Ground Pool |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft ,7 In |
Size Frontage | 20 Ft ,5 In |
Size Irregular | 20.4 Ft X 117.6 Ft (irregular Lot) |
Size Total Text | 20.4 Ft X 117.6 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'2" x 5' | ||
Second Level | 4pc Ensuite Bath | 8'2" x 10' | ||
Second Level | Bedroom | 8'10" x 11' | ||
Second Level | Bedroom | 8'3" x 11'8" | ||
Second Level | Bedroom | 10'10" x 16'1" | ||
Second Level | Laundry Room | 6' x 6'11" | ||
Second Level | Primary Bedroom | 10'2" x 20'1" | ||
Basement | Recreation Room | 17'11" x 16'8" | ||
Basement | Storage | 17'11" x 26'5" | ||
Main Level | 2pc Bathroom | 3'2" x 6'11" | ||
Main Level | Dining Room | 10'11" x 10'9" | ||
Main Level | Kitchen | 8'1" x 18' | ||
Main Level | Living Room | 11'1" x 13'2" | ||
Main Level | Office | 7'8" x 9' |
https://www.realtor.ca/real-estate/24574738/1412-comfrey-crescent-ottawa-notting-hill-summerside
Contact us for more information