Maintenance, Landscaping, Property Management, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$692 MonthlyDiscover 710-100 Grant Carman, a recently renovated 2-bed, 2-bath home. The unit features a welcoming entryway with mirrored closets and stylish tiled flooring. The living space’s galley kitchen facilitates easy entertaining and meal preparation. Large east and south-facing windows bathe the main living space in natural light, complemented by laminate flooring. The first bathroom works as a powder room and features a shower. The primary bedroom features laminate flooring, ample closet space, and an en suite bathroom with a full tub. The building features grounds with pergolas, an outdoor barbeque area, common areas, an indoor pool, a sauna, and a hot tub. A library and a gym area with various fitness equipment are available. Residents can also access a meeting and entertaining room. Situated in Fisher Glen in Nepean, 100 Grant Carman is conveniently close to big-box stores, restaurants, walking trails, and dining options. (id:36465)
MLS® Number | 1366882 |
Property Type | Single Family |
Neigbourhood | The Westpark |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Adult Oriented, Pets Allowed With Restrictions |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6'7" x 10'3" | ||
Main Level | Dining Room | 15'0" x 7'0" | ||
Main Level | Kitchen | 9'0" x 7'7" | ||
Main Level | Eating Area | 9'3" x 7'7" | ||
Main Level | Primary Bedroom | 14'9" x 11'0" | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 11'2" x 9'11" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26235321/100-grant-carman-drive-unit710-ottawa-the-westpark
Contact us for more information