Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$689.98 MonthlyWelcome to this stunning 2-bed, 2-bath condominium that has been renovated to provide the perfect blend of modern elegance and comfort! Nestled in a prime location within a great neighborhood, you'll enjoy easy access to a wide variety of amenities, including an indoor pool, whirlpool, sauna, patio & barbeque, exercise center, and common room, all on the main floor. The traditional floor plan ensures a seamless flow between rooms while allowing for an abundance of natural light to fill the living spaces. The second bedroom offers flexibility for a guest room, home office, or cozy den. Step out onto the balcony, and you'll be greeted by a calming view, providing the ideal setting for enjoying your morning coffee. With its unbeatable location, and close distance to trendy cafes, restaurants, parks, and shopping centers, this condominium promises a lifestyle of convenience and sophistication. Don't miss the chance to call this place home! (id:36465)
MLS® Number | 1354639 |
Property Type | Single Family |
Neigbourhood | Borden Farm |
Amenities Near By | Public Transit, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Balcony, Gazebo |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Storage - Locker, Whirlpool, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Common (unfinished) |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Am |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17'6" x 11'0" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'5" x 10'0" | ||
Main Level | Bedroom | 13'3" x 10'0" | ||
Main Level | Kitchen | 14'0" x 7'11" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 21'0" x 11'0" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25912077/100-grant-carman-drive-unit411-ottawa-borden-farm
Contact us for more information