Maintenance, Insurance, Property Management, Water
$310.56 MonthlyWelcome home to this Phoenix built (2019) beautifully upgraded main floor unit featuring 2 bedrooms w/ 2 bathrooms. Located in the family friendly neighbourhood of Fernbank Crossing in Stittsville. This unit was the builders model home and is full of unique high-end upgrades. Main highlights include- largest model (Luna) featuring approximately 1028 sq ft, private covered terrace, open main level floorplan, tile flooring in kitchen, bathrooms and entrance, upgraded laminate floors throughout, granite countertops throughout, quality SS appliances included, 9ft smooth ceiling throughout, upgraded ceramic tiled ensuite shower encloser, in-unit stackable washer and dryer, large storage room, single parking (#2) with visitor parking included. LOW CONDO FEES- $310/month which include water/sewer, snow removal, and management fees! Avg Hydro- $57/month, Avg Heat- $44/month. *Status certificate available upon request. *Pre-home available. (id:36465)
MLS® Number | 1332491 |
Property Type | Single Family |
Neigbourhood | EMERALD MEADOWS |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Open | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 8'0" x 12'6" | ||
Main Level | Living Room | 18'2" x 19'6" | ||
Main Level | Kitchen | 12'8" x 7'5" | ||
Main Level | Primary Bedroom | 11'5" x 10'7" | ||
Main Level | 3pc Ensuite Bath | 4'11" x 7'6" | ||
Main Level | Bedroom | 9'11" x 10'8" | ||
Main Level | 4pc Bathroom | 8'2" x 4'11" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25348025/10-jaguar-private-unitf-stittsville-emerald-meadows
Contact us for more information