5332 GABERT ROAD
Osgoode, Ontario K0A2W0
$3,600,000
ID# 1124380
A one of a kind equestrian estate located within the City of Ottawa. This stunning 55 acre farm was designed and constructed for the current owners in 2014 to the highest standards. Professionally landscaped grounds surround the custom built 5700 square foot family home that overlooks a private in-ground pool with a fully fenced backyard. Two other homes on the property consist of a charming updated Cape Cod style two-story and a completely renovated ranch style bungalow. State of the art Equestrian amenities. All cleared portions, approximately 45 acres, are tile drained. Approximately 10 acres of un-cleared portion. 11 stall European style post + beam barn, office, BR, laundry, 80'x200' heated riding arena, 68'x40' hay storage, broodmare/isolation barn, 2100'x210' irrigated sand rings, 15 tile drained paddocks. Taxes not yet assessed. (id:25961)
Bathroom Total | 6 |
Bedrooms Total | 6 |
Half Bathrooms Total | 1 |
Year Built | 2014 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Hot water radiator heat, Radiant heat |
Heating Fuel | Propane |
Stories Total | 2 |
Share with your friends:
Courtesy of ROYAL LEPAGE TEAM REALTY
James Wright
James Wright

Loft | Second level | 11'4" x 7'2" |
Bedroom | Second level | 15'4" x 12'9" |
4pc Ensuite bath | Second level | 11'5" x 5'9" |
Bedroom | Second level | 15'4" x 12'9" |
4pc Ensuite bath | Second level | 8'6" x 6'2" |
Master bedroom | Second level | 29' x 15'2" |
5pc Ensuite bath | Second level | 14'8" x 14'7" |
Recreation room | Lower level | 23'5" x 18'8" |
Playroom | Lower level | 19'1" x 15'8" |
Bedroom | Lower level | 17'2" x 13' |
4pc Bathroom | Lower level | 10'2" x 8'1" |
Laundry room | Lower level | 13'5" x 9'8" |
Living room | Main level | 24'11" x 22'7" |
Kitchen | Main level | 15' x 14' |
Dining room | Main level | 21'7" x 15'6" |
Den | Main level | 14'1" x 13' |
Master bedroom | Main level | 22'6" x 19'3" |
Sitting room | Main level | 27'4" x 17'9" |
Den | Main level | 13'3" x 12'10 |
5pc Ensuite bath | Main level | 23'4" x 7'5" |
2pc Bathroom | Main level | 6'10" x 6'9" |
Other | Main level | 20'4" x 10'9" |
Bedroom | Main level | 14'9" x 13'4" |
REQUEST A SHOWING
Mortgage Calculator